File: /home/lsqdoer4f1j9/access-logs/thedailycricket.indibetapps.com
192.0.112.177 - - [07/Mar/2026:05:17:38 -0700] "GET /wp-content/uploads/2024/07/The-top-15-players-in-IPL-history-with-the-most-catches-5-2-scaled.jpg HTTP/1.1" 200 213489 "-" "Photon/1.0" 391 **0/391222**
68.178.236.130 - - [07/Mar/2026:05:32:19 -0700] "GET /.well-known/acme-challenge/_E3XCGVE6BFQYNUXU0XYRV7ZPQJD7DKK HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6121**
68.178.236.130 - - [07/Mar/2026:05:32:24 -0700] "GET /.well-known/acme-challenge/45G-PAN1-JFFNQXQ7WK92_KOSR10QP8F HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6901**
68.178.236.130 - - [07/Mar/2026:05:32:25 -0700] "GET /.well-known/acme-challenge/OEJEHPJVQJN3S5SW-XWQ17NKMJMGY5Z3 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6837**
68.178.236.130 - - [07/Mar/2026:05:32:27 -0700] "GET /.well-known/acme-challenge/YKC_P2QJOISRTYRA0KVNWX--45J31CZG HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 9 **0/9530**
68.178.236.130 - - [07/Mar/2026:05:32:27 -0700] "GET /.well-known/acme-challenge/ZZLHBB0RPKI42QZ7DK41QYAJXM3_OZ7P HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7367**
51.75.236.148 - - [07/Mar/2026:05:47:03 -0700] "GET /robots.txt HTTP/1.1" 200 70 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 8 **0/8764**
51.195.183.101 - - [07/Mar/2026:05:47:06 -0700] "GET / HTTP/1.1" 200 172 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 445 **0/445087**
43.159.145.153 - - [07/Mar/2026:05:47:36 -0700] "GET / HTTP/1.1" 302 303 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 7 **0/7107**
69.63.189.45 - - [07/Mar/2026:06:33:39 -0700] "GET /2008/06/23/bizzare-arrest-on-rt-95/ HTTP/1.1" 200 494 "-" "facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)" 1031 **1/1031969**
198.244.226.158 - - [07/Mar/2026:06:55:44 -0700] "GET /sitemap.xml HTTP/1.1" 200 6132 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 1552 **1/1552788**
93.158.91.237 - - [07/Mar/2026:07:07:21 -0700] "GET /robots.txt HTTP/1.1" 200 89 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3" 6 **0/6608**
192.36.53.210 - - [07/Mar/2026:07:07:22 -0700] "GET / HTTP/1.1" 200 191 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3" 447 **0/447337**
43.163.23.19 - - [07/Mar/2026:07:28:01 -0700] "GET / HTTP/1.1" 200 191 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36" 463 **0/463302**
117.159.239.58 - - [07/Mar/2026:08:03:04 -0700] "GET /wp-json/wp/v2/posts HTTP/1.1" 200 210 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36" 1007 **1/1007098**
68.178.236.130 - - [07/Mar/2026:08:32:20 -0700] "GET /.well-known/acme-challenge/NILMICBRVFAG_Z3NYPRWPS0U269GZBNZ HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 8 **0/8034**
68.178.236.130 - - [07/Mar/2026:08:32:25 -0700] "GET /.well-known/acme-challenge/B8V06CO4DUPEHFVL15L-WW5ZDOUG94U9 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 8 **0/8112**
68.178.236.130 - - [07/Mar/2026:08:32:26 -0700] "GET /.well-known/acme-challenge/X4DC7R1V0T8UMIZWCY9YPB_HJ2-M1_YX HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 9 **0/9057**
68.178.236.130 - - [07/Mar/2026:08:32:27 -0700] "GET /.well-known/acme-challenge/N3KPKJN4Q2DLMU3X51_805I11UTUY3PO HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6146**
68.178.236.130 - - [07/Mar/2026:08:32:28 -0700] "GET /.well-known/acme-challenge/SSH7A--AEFJ-M52FOQTBFN5POENK335X HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7182**
43.152.72.247 - - [07/Mar/2026:08:36:21 -0700] "GET / HTTP/1.1" 302 303 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 7 **0/7572**
35.225.22.61 - - [07/Mar/2026:08:41:37 -0700] "GET /wp-json/wp/v2/posts HTTP/1.0" 200 210 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36" 1056 **1/1056120**
173.252.69.1 - - [07/Mar/2026:08:44:16 -0700] "GET /robots.txt HTTP/1.1" 206 72 "-" "facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)" 6 **0/6163**
173.252.87.24 - - [07/Mar/2026:08:51:35 -0700] "GET /2011/12/01/florida-court-orders-mother-of-15-to-take-fellatio-lessons/ HTTP/1.1" 200 494 "-" "facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)" 1008 **1/1008322**
51.195.244.20 - - [07/Mar/2026:09:30:13 -0700] "GET /sitemap.xml HTTP/1.1" 200 6159 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 1319 **1/1319949**
94.103.87.196 - - [07/Mar/2026:10:43:39 -0700] "GET / HTTP/1.1" 200 152 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36" 497 **0/497734**
43.135.133.241 - - [07/Mar/2026:10:44:42 -0700] "GET / HTTP/1.1" 302 303 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 7 **0/7286**
223.244.35.77 - - [07/Mar/2026:11:15:29 -0700] "GET / HTTP/1.1" 302 303 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 8 **0/8607**
51.195.244.32 - - [07/Mar/2026:11:21:31 -0700] "GET / HTTP/1.1" 200 172 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 446 **0/446131**
216.244.66.237 - - [07/Mar/2026:11:26:51 -0700] "GET /robots.txt HTTP/1.1" 200 73 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 7 **0/7249**
216.244.66.237 - - [07/Mar/2026:11:31:08 -0700] "GET /category/articles/ipl/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1031 **1/1031652**
68.178.236.130 - - [07/Mar/2026:11:32:18 -0700] "GET /.well-known/acme-challenge/8OHRN-6B77G9VBJHQYVYZKXMG4TOFGFN HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 3 **0/3369**
68.178.236.130 - - [07/Mar/2026:11:32:22 -0700] "GET /.well-known/acme-challenge/CFSL-L28QVY64JLCI4IMOJ0Q0VM-MHJ8 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7103**
68.178.236.130 - - [07/Mar/2026:11:32:23 -0700] "GET /.well-known/acme-challenge/248XBAHZTCL8T5EO-IHY03XN87MMN0AA HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6964**
68.178.236.130 - - [07/Mar/2026:11:32:25 -0700] "GET /.well-known/acme-challenge/D14I1AAAQI4T_INJN5NNQ54LG3W115N3 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6621**
68.178.236.130 - - [07/Mar/2026:11:32:25 -0700] "GET /.well-known/acme-challenge/PGDDC6Q_I37W17GNK8M7E0H2W5CZU43M HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6474**
198.244.226.9 - - [07/Mar/2026:11:55:44 -0700] "GET /sitemap.xml HTTP/1.1" 200 6169 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 1427 **1/1427204**
161.35.77.74 - - [07/Mar/2026:11:59:54 -0700] "GET / HTTP/1.1" 200 210 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 460 **0/460094**
161.35.77.74 - - [07/Mar/2026:11:59:54 -0700] "POST /xmlrpc.php HTTP/1.1" 200 206 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0" 351 **0/351176**
20.191.45.212 - - [07/Mar/2026:12:39:28 -0700] "GET / HTTP/1.1" 200 191 "-" "DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)" 452 **0/452383**
20.191.45.212 - - [07/Mar/2026:12:39:29 -0700] "GET /favicon.ico HTTP/1.1" 200 191 "-" "DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)" 462 **0/462789**
141.98.11.224 - - [07/Mar/2026:13:26:50 -0700] "GET / HTTP/1.0" 200 321 "http://thedailycricket.net/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0" 451 **0/451751**
68.178.236.130 - - [07/Mar/2026:14:32:18 -0700] "GET /.well-known/acme-challenge/8T-7N3NNPNKWJJ474KD2RBWN3N4EDMRT HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 29 **0/29911**
68.178.236.130 - - [07/Mar/2026:14:32:23 -0700] "GET /.well-known/acme-challenge/OUS4YSTKSWR2E-7GGANR52G_C1C703AX HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 10 **0/10054**
68.178.236.130 - - [07/Mar/2026:14:32:24 -0700] "GET /.well-known/acme-challenge/ZSNH6IY_DTRA-JQQ26B8_L6QV13ER9_Z HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7195**
68.178.236.130 - - [07/Mar/2026:14:32:26 -0700] "GET /.well-known/acme-challenge/XVFN5254IFNYA1KX20OANT56JQF_CT_2 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6713**
68.178.236.130 - - [07/Mar/2026:14:32:26 -0700] "GET /.well-known/acme-challenge/P3D2CB0WU-Y0BI2L3Q_QXI-FLUCP4W5J HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6550**
40.88.21.235 - - [07/Mar/2026:14:38:16 -0700] "GET /favicon.ico HTTP/1.1" 200 191 "-" "DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)" 805 **0/805701**
40.88.21.235 - - [07/Mar/2026:14:38:11 -0700] "GET / HTTP/1.1" 503 - "-" "DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)" 134764 **134/134764389**
115.231.78.15 - - [07/Mar/2026:14:55:21 -0700] "GET / HTTP/1.1" 200 494 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36" 450 **0/450465**
115.231.78.15 - - [07/Mar/2026:14:55:52 -0700] "GET / HTTP/1.1" 200 210 "-" "Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE" 445 **0/445088**
115.231.78.15 - - [07/Mar/2026:14:55:53 -0700] "GET /favicon.ico HTTP/1.1" 200 210 "-" "Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE" 453 **0/453459**
115.231.78.15 - - [07/Mar/2026:14:55:54 -0700] "GET /robots.txt HTTP/1.1" 200 89 "-" "Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE" 8 **0/8355**
66.249.66.192 - - [07/Mar/2026:14:56:47 -0700] "GET /robots.txt HTTP/1.1" 200 70 "-" "Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" 7 **0/7696**
66.249.66.163 - - [07/Mar/2026:14:56:48 -0700] "GET /ads.txt HTTP/1.1" 200 21818 "-" "Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" 1564 **1/1564746**
54.222.216.33 - - [07/Mar/2026:15:01:27 -0700] "GET / HTTP/1.1" 200 210 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/142.0.7444.48 Safari/537.36" 448 **0/448064**
170.106.179.68 - - [07/Mar/2026:15:07:11 -0700] "GET / HTTP/1.1" 302 303 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 8 **0/8198**
95.168.190.193 - - [07/Mar/2026:15:10:52 -0700] "GET /robots.txt HTTP/1.1" 200 70 "-" "Mozilla/5.0 (compatible; ORT/v1.0.0; visit ORTc.me )" 6 **0/6094**
176.97.132.139 - - [07/Mar/2026:15:39:40 -0700] "GET /user/login HTTP/1.1" 200 191 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.30 Safari/537.36" 1020 **1/1020417**
198.244.240.24 - - [07/Mar/2026:16:08:15 -0700] "GET /robots.txt HTTP/1.1" 200 70 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 9 **0/9479**
51.195.215.110 - - [07/Mar/2026:16:08:19 -0700] "GET / HTTP/1.1" 200 172 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 457 **0/457841**
87.121.84.97 - - [07/Mar/2026:16:12:21 -0700] "GET /js/_system/jQuery-File-Upload/server/php/index.php?file=tf2rghf.jpg HTTP/1.1" 508 288 "-" "ALittle Client" 7 **0/7699**
62.60.131.218 - - [07/Mar/2026:17:07:40 -0700] "GET / HTTP/1.1" 200 210 "-" "Go-http-client/1.1" 465 **0/465104**
182.44.8.254 - - [07/Mar/2026:17:12:27 -0700] "GET / HTTP/1.1" 302 303 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 6 **0/6567**
218.234.149.10 - - [07/Mar/2026:17:14:59 -0700] "GET /wetten-bonus-einzahlung/ HTTP/1.1" 200 108 "http://thedailycricket.net/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36" 1012 **1/1012426**
14.164.159.143 - - [07/Mar/2026:17:15:05 -0700] "GET http://thedailycricket.net/2008/06/23/bizzare-arrest-on-rt-95/ HTTP/1.1" 200 210 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36" 1034 **1/1034135**
68.178.236.130 - - [07/Mar/2026:17:32:19 -0700] "GET /.well-known/acme-challenge/XV77FNCVP_FCJFT15YHM6A5B1OAQPRK6 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6800**
68.178.236.130 - - [07/Mar/2026:17:32:24 -0700] "GET /.well-known/acme-challenge/N54RA25OPTADJZIFI9ZAF5ERHBAJC1NB HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7595**
68.178.236.130 - - [07/Mar/2026:17:32:25 -0700] "GET /.well-known/acme-challenge/9LZB_0843RS8OO4SKI78A-B-J3C0BABG HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7627**
68.178.236.130 - - [07/Mar/2026:17:32:27 -0700] "GET /.well-known/acme-challenge/7-NCUJG2ATZ_86F0MOJIX2X8SOR7R29L HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7784**
68.178.236.130 - - [07/Mar/2026:17:32:28 -0700] "GET /.well-known/acme-challenge/U4PKJM7_Q-YP6TTZZA7YV64Y2YCZRU06 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 8 **0/8447**
119.28.89.249 - - [07/Mar/2026:17:44:17 -0700] "GET / HTTP/1.1" 302 303 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 5 **0/5702**
216.244.66.237 - - [07/Mar/2026:18:55:09 -0700] "GET /robots.txt HTTP/1.1" 200 73 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 10 **0/10381**
216.244.66.237 - - [07/Mar/2026:18:58:42 -0700] "GET /lsg-vs-mi-ipl-match-today-who-is-going-to-win/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1003 **1/1003001**
216.244.66.237 - - [07/Mar/2026:18:58:48 -0700] "GET /west-indies-defeated-afghanistan-by-104-runs/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1064 **1/1064359**
216.244.66.237 - - [07/Mar/2026:18:58:53 -0700] "GET /csk-fans-celebrate-with-revenge-memes-as-rcb-is-knocked-out-of-ipl-2024/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1014 **1/1014664**
216.244.66.237 - - [07/Mar/2026:18:58:57 -0700] "GET /shane-bond-sees-similarities-between-riyan-parag-and-suryakumar/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1054 **1/1054182**
216.244.66.237 - - [07/Mar/2026:18:59:01 -0700] "GET /virat-kohlis-all-time-ipl-record-is-broken-by-rishabh-pant-in-ipl-2024/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1021 **1/1021204**
216.244.66.237 - - [07/Mar/2026:19:38:43 -0700] "GET /robots.txt HTTP/1.1" 200 73 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 6 **0/6092**
216.244.66.237 - - [07/Mar/2026:19:42:35 -0700] "GET /dc-vs-rr-ipl-match-today-who-will-win/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1109 **1/1109243**
68.178.236.130 - - [07/Mar/2026:20:32:20 -0700] "GET /.well-known/acme-challenge/Z-5ZN8V0M2-HSYWNWQ8JB3AVIXKUCR0L HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7966**
68.178.236.130 - - [07/Mar/2026:20:32:24 -0700] "GET /.well-known/acme-challenge/8GA4C9MRB81MQJJFV6ECF5Y3PDEMQW0- HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5743**
68.178.236.130 - - [07/Mar/2026:20:32:25 -0700] "GET /.well-known/acme-challenge/D-Z7URQ8CQBK_3XOMU0BXXUSRFFESF9F HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6459**
68.178.236.130 - - [07/Mar/2026:20:32:27 -0700] "GET /.well-known/acme-challenge/VRP_MDP-Q22U_GFC3PSIBIAI9-13EGEZ HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5492**
68.178.236.130 - - [07/Mar/2026:20:32:28 -0700] "GET /.well-known/acme-challenge/_LZ69XU5C0PPVC6ZBVBGWF425NXZ0W2D HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 4 **0/4773**
51.68.111.218 - - [07/Mar/2026:20:45:36 -0700] "GET /robots.txt HTTP/1.1" 200 70 "-" "Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)" 6 **0/6828**
51.68.111.218 - - [07/Mar/2026:20:45:36 -0700] "GET / HTTP/1.1" 200 172 "-" "Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)" 462 **0/462514**
103.131.71.68 - - [07/Mar/2026:20:52:50 -0700] "GET /robots.txt HTTP/1.1" 200 89 "-" "Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)" 7 **0/7517**
199.246.88.124 - - [07/Mar/2026:21:04:09 -0700] "GET / HTTP/1.0" 200 321 "http://thedailycricket.net/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36" 454 **0/454609**
43.153.96.233 - - [07/Mar/2026:21:16:27 -0700] "GET / HTTP/1.1" 302 303 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 6 **0/6406**
199.244.88.222 - - [07/Mar/2026:21:17:04 -0700] "GET / HTTP/1.1" 200 210 "-" "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36" 494 **0/494342**
216.244.66.237 - - [07/Mar/2026:21:27:53 -0700] "GET /robots.txt HTTP/1.1" 200 73 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 8 **0/8049**
216.244.66.237 - - [07/Mar/2026:21:33:09 -0700] "GET /de-villiers-takes-aim-at-data-driven-commentators-who-belittle-kohlis-ipl-strike-rate/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1030 **1/1030465**
216.244.66.237 - - [07/Mar/2026:21:33:14 -0700] "GET /ipl-2024-playoffs-scenario-four-conditions-that-rcb-must-meet-for-a-top-4-finish/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1008 **1/1008767**
216.244.66.237 - - [07/Mar/2026:21:33:19 -0700] "GET /preity-zinta-shares-ms-dhonis-sorrow-following-pbks-versus-csk-i-wanted-him-to-hit-massive-sixes/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1034 **1/1034004**
216.244.66.237 - - [07/Mar/2026:21:33:24 -0700] "GET /shubman-gill-becomes-the-fastest-indian-player-to-finish-in-the-ipl-2024-breaking-virat-kohlis-record/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1044 **1/1044324**
216.244.66.237 - - [07/Mar/2026:21:33:28 -0700] "GET /srh-vs-gt-live-score-ipl-match-today-rain-threat-looms-large-as-sunrisers-hyderabad-looks-to-seal-playoff-spot/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1022 **1/1022893**
216.244.66.237 - - [07/Mar/2026:21:33:31 -0700] "GET /suresh-raina-on-the-unexpected-ipl-2020-season-withdrawal-gangsters-killed-entire-family/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1006 **1/1006833**
115.231.78.15 - - [07/Mar/2026:21:36:44 -0700] "GET / HTTP/1.1" 200 494 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36" 473 **0/473200**
115.231.78.15 - - [07/Mar/2026:21:37:18 -0700] "GET / HTTP/1.1" 200 210 "-" "Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE" 454 **0/454268**
115.231.78.15 - - [07/Mar/2026:21:37:18 -0700] "GET /favicon.ico HTTP/1.1" 200 210 "-" "Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE" 474 **0/474250**
115.231.78.15 - - [07/Mar/2026:21:37:20 -0700] "GET /robots.txt HTTP/1.1" 200 88 "-" "Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE" 7 **0/7344**
216.244.66.237 - - [07/Mar/2026:22:12:14 -0700] "GET /robots.txt HTTP/1.1" 200 73 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 7 **0/7407**
216.244.66.237 - - [07/Mar/2026:22:16:04 -0700] "GET /ind-vs-pak-t20-world-cup-naseem-shah-in-tears-as-pakistans-chase-fails-against-india-watch/feed/ HTTP/1.1" 200 494 "-" "Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)" 1073 **1/1073632**
149.56.150.17 - - [07/Mar/2026:22:19:13 -0700] "GET / HTTP/1.1" 200 313 "-" "Mozilla/5.0 (compatible; Dataprovider.com)" 468 **0/468350**
149.56.150.17 - - [07/Mar/2026:22:19:13 -0700] "GET /robots.txt HTTP/1.1" 200 76 "-" "Mozilla/5.0 (compatible; Dataprovider.com)" 8 **0/8251**
149.56.150.17 - - [07/Mar/2026:22:19:16 -0700] "GET /sitemap.xml HTTP/1.1" 200 153442 "-" "Mozilla/5.0 (compatible; Dataprovider.com)" 2625 **2/2625265**
